New York Cheesecake
Cream cheese, brown sugar, eggs, vanilla, sour cream, graham crust.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 4-inch whole | 850 | 60g | 75g | 16g |
| 8-inch whole | — | 320g | 400g | 80g |
| Per slice (8-inch) | 375 | 27g | 33g | 7g |
Cream cheese, brown sugar, eggs, vanilla, sour cream, graham crust.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 4-inch whole | 850 | 60g | 75g | 16g |
| 8-inch whole | — | 320g | 400g | 80g |
| Per slice (8-inch) | 375 | 27g | 33g | 7g |
Cream cheese, Oreos, brown sugar, eggs, heavy cream, cookie crust.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 4-inch whole | 1050 | 70g | 90g | 18g |
| 8-inch whole | — | 350g | 460g | 92g |
| Per slice (8-inch) | 435 | 29g | 38g | 8g |
Cream cheese, honey, walnuts, pistachios, phyllo, butter, brown sugar, spices.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 4-inch whole | 1200 | 78g | 100g | 20g |
| 8-inch whole | — | 400g | 480g | 100g |
| Per slice (8-inch) | 500 | 33g | 40g | 8g |
Cream cheese, Belgian chocolate, cocoa, brown sugar, eggs, heavy cream, chocolate crust.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| 4-inch whole | 1300 | 85g | 110g | 20g |
| 8-inch whole | — | 420g | 500g | 95g |
| Per slice (8-inch) | 540 | 35g | 42g | 8g |
Flour, butter, brown sugar, chocolate chips, eggs, vanilla.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Per piece | 340 | 17g | 43g | 5g |
Peanut butter, flour, butter, brown sugar, eggs.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Per piece | 360 | 21g | 36g | 9g |
Flour, butter, brown sugar, vanilla, eggs.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Per piece | 330 | 16g | 47g | 5g |
Flour, butter, brown sugar, vanilla, sprinkles, eggs.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Per piece | 335 | 16g | 45g | 5g |
Flour, butter, brown sugar, white chocolate, almonds, raisins, eggs.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Per piece | 380 | 18g | 49g | 6g |
Fresh strawberries dipped in dark, milk, or white chocolate.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Dark | 120 | 6g | 15g | 1g |
| Milk | 120 | 6g | 15g | 1g |
| White | 120 | 6g | 15g | 1g |
Flavors: Vanilla, Chocolate, Red Velvet. Mix & match allowed.
| Size | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Vanilla | 160 | 8g | 20g | 2g |
| Chocolate | 160 | 8g | 20g | 2g |
| Red Velvet | 160 | 8g | 20g | 2g |
© Love Arrow Proposal Co. 2024
Design & Development by Element Media